Multiple products. One account. One invoice.
Each one stands on its own and is sold on its own. 5 are live today; the rest are marked by stage below, and the stages are defined, not implied. Wherever two of them meet, they read the same customer record and post to the same ledger.
Sales & Engagement
Win the customer, then keep talking to them.
Finance & Accounting
Books that already know the Indian rules.
People
Hire, pay and manage a team that is actually here.
Work & Collaboration
The day-to-day tools a team runs on.
IT & Infrastructure
The machines, the copies, and proof they are running.
What each label means.
Live
Sold and supported today. You can open an account and use it now.
Early access
Running for a first cohort. Ask and we will say whether you can be in it.
Building
Designed and in development. Nothing to sign into yet; the page shows the design we will be held to.
What is running, and what is coming.
| Product | What it does | Where it runs | Status |
|---|---|---|---|
| Comsky Cloud | Cloud infrastructure, hosted in India. | cloud.comsky.ai | Live |
| Comsky CRM | Pipelines, contacts, email and automation on one record. | crm.comsky.ai | Live |
| Comsky Telephony | Cloud calling, IVR and call intelligence — connected to your CRM. | — | Building |
| Comsky Chat | One shared inbox for WhatsApp, groups and website chat. | chat.comsky.ai | Live |
| Comsky Books | Fast entries. Clean books. | — | Revealed — registrations open |
| Comsky TallyBridge | Your existing TallyPrime books, on your phone. | tally.comsky.ai | Early access |
| Comsky HRMS | HR, payroll and compliance — connected in one system. | — | Early access |
| Comsky Backup | Encrypted backup your own machines cannot erase. | backup.comsky.ai | Live |
| Comsky Monitor | Monitor uptime, servers and networks from one console. | — | Building |
| Comsky Orbit | Talk it. Task it. Done. | — | Early access |
| Comsky Mail | Less inbox. More business. | — | Revealed — registrations open |
| Comsky Drive | One place for the files the company actually shares. | — | Building |
| Comsky Projects | Projects, tasks, and who is doing what. | — | Building |
| Comsky Tickets | A ticket queue of its own, for work that starts outside a chat. | — | Building |
One account, rolling out across them.
Creating it takes a minute and costs nothing. Switch a product on when you need it; you are billed for what you actually use.